Jednostka | W kilogramach |
---|---|
System Metryczny | |
miligram [mg] | 0.000001 |
gram [g] | 0.001 |
dekagram [dkg] | 0.01 |
kilogram [kg] | 1 |
tona | 1000 |
Miary Anglosaskie | |
uncja [oz] | 0.028349523 |
funt [lb] | 0.45359237 |
stone | 6.35029318 |
cetnar us.[cwt] | 45.359237 |
cetnar uk.[cwt] | 50.80234544 |
tona krótka [tonUS] | 907.18474 |
tona długa [tonUK] | 1016.0469088 |
grain [gr] | 0.00006479891 |
Inne | |
Karat [ct] | 0.0002 |
Kwintal [q] | 100 |