Jednostka | W Dżulach |
---|---|
System Metryczny | |
Dżul/Joul [J] | 1 |
Kilodżul [kJ] | 1000 |
Kilogramometr [KGm] | 9.80665 |
Watogodzina [Wh] | 3600 |
Kilowatogodzina [kWh] | 3600000 |
Erg [erg] | 1e-7 |
Miary Anglosaskie | |
foot-poundal [ft pdl] | 0.0421401100938 |
inch-pound force [in lbf] | 0.1129848290276167 |
foot-pound force [ft lbf] | 1.3558179483314004 |
horsepower-hour [hph] | 2.6845e+6 |
BTU | 1055.05585262 |
Kalorie | |
Kalorie [cal] | 4.1868 |
Kilokalorie [kcal] | 4186.8 |
Atomowe | |
Elektronowolt [eV] | 1.6021765314e-19 |
Hartree [Eh] | 4.3597441775e-18 |
Rydberg [Ry] | 2.179872e-18 |